<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>joshbrews.com</title>
	<link>http://www.joshbrews.com</link>
	<description>Linux and Beer Brews</description>
	<lastBuildDate>Wed, 26 Nov 2008 19:31:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Carboy #1 &#8211; Bottled</title>
		<description>I bottled carboy #1 this afternoon/evening. Beer temperature during bottling was @ 67F. I targeted 2.6 Volumes of CO2 for carbonation. This calculated out to 5.0 ounces of corn sugar for the 5.5 gallons of beer in carboy #1. The priming solution was made with 2 cups of water plus ...</description>
		<link>http://www.joshbrews.com/?p=233</link>
			</item>
	<item>
		<title>Carboy #2 &#8211;  Bottled</title>
		<description>I bottled Carboy #2 last night. Beer temperature during bottling was @ 69F. I targeted 2.6 Volumes of CO2 for carbonation. This calculated out to 4.09 ounces of corn sugar for the 4.5 gallon of beer in carboy #1. The priming solution was made with 2 cups of water plus ...</description>
		<link>http://www.joshbrews.com/?p=232</link>
			</item>
	<item>
		<title>Racked carboy #1</title>
		<description>I racked carboy #1 to secondary. SG was 1.016@74.8F(1.018 corrected). It tastes more like a porter than carboy #2. Carboy #2 tastes more sweet.  </description>
		<link>http://www.joshbrews.com/?p=231</link>
			</item>
	<item>
		<title>Racked carboy #2</title>
		<description>I racked carboy #2 to secondary. SG was 1.016@75.6F(1.018 corrected). It tasted very much like a brown ale. Not like a porter at all. I plan on racking Carboy #2 either today or tomorrow. </description>
		<link>http://www.joshbrews.com/?p=230</link>
			</item>
	<item>
		<title>My First Porter</title>
		<description>12.00 lb Maris Otter(UK)
3.00 lb Pale Malt, Muntons
2.00 lb Pale Ale Malt 2-Row
1.00 lb Caramel Malt - 20L 
1.00 lb Caramel Malt - 80L
0.60 lb Black (Patent) Malt
0.53 lb Chocolate Malt
0.25 lb Caramel Malt - 120L
0.25 lb Caramel Malt - 40L 

1.00 oz Northern Brewer [7.00%] (60 min)
1.50 oz Goldings, ...</description>
		<link>http://www.joshbrews.com/?p=229</link>
			</item>
	<item>
		<title>APA update</title>
		<description>This tastes really good. I am happy with this recipe. If I were to change anything I would mash the grain at 152-3 for 45 Minutes, then mashout at 168 for 20 minutes. I would also use Cascade Hops for every addition. I used some Chinook and Liberty hops in ...</description>
		<link>http://www.joshbrews.com/?p=228</link>
			</item>
	<item>
		<title>Fall Hops Update</title>
		<description>Well the hops growing season seems to have wound down here in Florida. I picked ...

4 ounces(wet) from my Chinook plants on 06/27/2008
3/4 ounce(wet) from the Liberty plants on 07/15/2008
4 ounces(wet) from Chinook plants on 08/07/2008
1.5 ounces(wet) from Nugget plants on 08/14/2008
6 ounces (wet) from liberty plants on 08/07/2008
8 ounces(wet) ...</description>
		<link>http://www.joshbrews.com/?p=227</link>
			</item>
	<item>
		<title>APA Bottled</title>
		<description>I bottled the APA today. I targeted 2.7 Vols of CO2 for carbonation. With a beer temperature during bottling of 69F, I calculated that I would need to 5.5 ounces of corn sugar for 5 gallons of beer. The priming solution was made with 2 cups of water plus the ...</description>
		<link>http://www.joshbrews.com/?p=226</link>
			</item>
	<item>
		<title>Fermentation slowing</title>
		<description>Fermentation on this batch has slowed considerably. What is interesting is that the krausen seems to have fallen, but there is still a layer of foam on the top of the beer in the carboy. The foam looks yeasty. It may be because this batch is all grain, or it ...</description>
		<link>http://www.joshbrews.com/?p=225</link>
			</item>
	<item>
		<title>Bubbling</title>
		<description>The beer is currently bubbling away. The fermentation is not violent (pushing foam from the airlock), but it looks healthy. </description>
		<link>http://www.joshbrews.com/?p=224</link>
			</item>
</channel>
</rss>
